Events
Analyst / Institutional Investors Meetings


Analyst Coverage
Company Name | Analyst name |
---|---|
Ambit Capital Pvt. Ltd. | Ashwin Mehta |
Anand Rathi Shares and Stock Brokers Ltd. | Mohit Jain |
Antique Stock Broking Ltd. | Vikas Ahuja |
Asian Markets Securities Pvt. Ltd. | Shradha Agrawal |
Axis Capital Ltd. | Shashi Bhusan |
B&K Securities | Sushil Sharma |
BOB Capital Markets Ltd. | Ruchi Burde |
Centrum Broking Ltd. | Madhu Babu |
Citigroup Global Markets | Surendra Goyal |
Dalal & Broacha Stock Broking Pvt. Ltd. | Mayank Babla |
Dolat Capital Private Ltd. | Rahul Jain |
Edelweiss Securities Ltd. | Sandip Kumar Agarwal |
Elara Securities India Pvt Ltd. | Abhishek Shindadkar |
Goldman Sachs India (Securities) Ltd. | Sumeet Jain |
HDFC securities Ltd. | Apurva Prasad |
HSBC | Yogesh Aggarwal |
ICICI Securities | Sudheer Guntupalli |
IDBI Capital Market Services Ltd. | Urmil Shah |
IIFL | Rishi Jhunjhunwala |
Investec | Nitin Padmanabhan |
JM Financial | Manik Taneja |
Kotak Securities | Kawaljeet Saluja |
Macquarie Capital Securities Ltd. | Abhishek Bhandari |
Morgan Stanley India Company Pvt. Ltd. | Parag Gupta |
Motilal Oswal Securities Ltd. | Mukul Garg |
PhillipCapital (India) Pvt. Ltd. | Vibhor Singhal |
Prabhudas Lilladher Pvt. Ltd. | Aniket Pande |
Reliance Securities Ltd. | Suyog Kulkarni |
Spark Capital Advisors India Pvt. Ltd. | Soumitra Chatterjee |
Source: Bloomberg as on September 17, 2019
Disclaimer: LTI is covered by the analysts listed above. Any opinions or forecasts made by analysts on LTI’s performance do not represent the views of LTI or its management.