Dividend
Year | Dividend Type | Date of Declaration | Dividend (Rs) | Face Value (Rs) | Record Date | Book Closure Date | |
---|---|---|---|---|---|---|---|
From | To | ||||||
FY2021 | Interim Dividend | October 20, 2020 | 15.00 | Re.1 | October 28, 2020 | – | – |
FY2020 | Final Dividend | July 18, 2020 | 15.50 | Re.1 | July 11, 2020 | July 13, 2020 | July 18, 2020 |
FY2020 | Interim Dividend | October 17, 2019 | 12.50 | Re.1 | October 26, 2019 | – | – |
FY2019 | Final Dividend | July 20, 2019 | 15.50 | Re. 1 | July 13, 2019 | July 15, 2019 | July 20, 2019 |
FY2019 | Interim Dividend | October 24, 2018 | 12.50 | Re. 1 | November 1, 2018 | – | – |
FY2018 | Final Dividend | August 22, 2018 | 13.50 | Re. 1 | August 17, 2018 | August 18, 2018 | August 22, 2018 |
FY2018 | Interim Dividend | November 6, 2017 | 8.00 | Re. 1 | November 14, 2017 | – | – |
FY2017 | Final Dividend | August 24, 2017 | 9.70 | Re. 1 | August 17, 2017 | August 18, 2017 | August 24, 2017 |
FY2017 | Interim Dividend | November 9, 2016 | 6.85 | Re. 1 | November 18, 2016 | – | – |
Unclaimed Dividend
Dear Shareholders,
In terms of the Companies Act, 2013 and the rules made there under, the Company has uploaded the information of the unclaimed dividend amount as on August 22, 2018, i.e. the date when 22nd Annual General Meeting of the Company was held, on the websites of the IEPF viz. www.iepf.gov.in and the Company viz. www.Lntinfotech.com